New Jersey Counties List - 2016

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2016 34001 Atlantic 1,151 5 12100 $691,626,171 25,583 1,352 Hospitals Profiles Graphs
2016 34003 Bergen 1,151 8 35614 $3,409,205,630 165,053 1,725 Hospitals Profiles Graphs
2016 34005 Burlington 1,151 11 15804 $744,898,599 30,224 702 Hospitals Profiles Graphs
2016 34007 Camden 1,151 5 15804 $2,508,944,670 106,201 1,764 Hospitals Profiles Graphs
2016 34009 Cape May 1,151 1 36140 $121,987,142 7,144 133 Hospitals Profiles Graphs
2016 34011 Cumberland 1,151 2 47220 $402,693,955 17,684 285 Hospitals Profiles Graphs
2016 34013 Essex 1,151 16 35084 $2,946,948,192 104,997 2,112 Hospitals Profiles Graphs
2016 34015 Gloucester 1,151 1 15804 $193,326,768 8,450 227 Hospitals Profiles Graphs
2016 34017 Hudson 1,151 7 35614 $1,194,822,479 43,463 939 Hospitals Profiles Graphs
2016 34019 Hunterdon 1,151 1 35084 $273,276,407 9,453 158 Hospitals Profiles Graphs
2016 34021 Mercer 1,151 6 45940 $924,970,694 32,578 1,004 Hospitals Profiles Graphs
2016 34023 Middlesex 1,151 8 35614 $2,811,926,273 99,684 1,718 Hospitals Profiles Graphs
2016 34025 Monmouth 1,151 6 35614 $1,870,827,286 75,643 1,359 Hospitals Profiles Graphs
2016 34027 Morris 1,151 5 35084 $1,757,636,415 67,422 1,580 Hospitals Profiles Graphs
2016 34029 Ocean 1,151 8 35614 $1,097,850,267 54,600 1,048 Hospitals Profiles Graphs
2016 34031 Passaic 1,151 2 35614 $898,474,757 41,981 724 Hospitals Profiles Graphs
2016 34033 Salem 1,151 2 48864 $118,644,313 6,922 190 Hospitals Profiles Graphs
2016 34035 Somerset 1,151 4 35084 $342,571,989 18,821 538 Hospitals Profiles Graphs
2016 34037 Sussex 1,151 1 35084 $149,793,171 7,690 120 Hospitals Profiles Graphs
2016 34039 Union 1,151 5 35084 $1,040,914,438 46,187 905 Hospitals Profiles Graphs

New Jersey Counties List - 2016